Our ring sizes use the Italian system. Wrap a strip of paper around the base of your finger, mark where it meets, and measure the length in millimetres.
| IT | Circumference (mm) | Diameter (mm) |
| 10 | 50 | 15.9 |
| 11 | 51 | 16.2 |
| 12 | 52 | 16.6 |
| 13 | 53 | 16.9 |
| 14 | 54 | 17.2 |
| 15 | 55 | 17.5 |
| 16 | 56 | 17.8 |
| 17 | 57 | 18.1 |
| 18 | 58 | 18.5 |
| 19 | 59 | 18.8 |
| 20 | 60 | 19.1 |
Between two sizes? Choose the larger one, or message us and we'll help.
Contact us on WhatsApp